SCEDC Home
Home
2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sat Nov 7 13:00:01 PST 2009
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.1  2009/11/07 11:47:12 38.818N 122.796W  3.2    2 km ( 1 mi) NNE of The Geysers, CA
 0.5  2009/11/07 11:37:35 38.777N 122.758W  0.7    5 km ( 3 mi) ESE of The Geysers, CA
 0.5  2009/11/07 11:35:12 38.759N 122.725W  0.1    8 km ( 5 mi) ESE of The Geysers, CA
 1.0  2009/11/07 10:10:50 38.787N 122.770W  4.3    3 km ( 2 mi) ESE of The Geysers, CA
 1.3  2009/11/07 07:36:06 38.787N 122.735W  1.9    6 km ( 4 mi) ESE of The Geysers, CA
 1.2  2009/11/07 07:01:37 38.822N 122.806W  3.0    3 km ( 2 mi) N   of The Geysers, CA
 1.2  2009/11/07 06:53:27 38.859N 122.794W  8.4    7 km ( 4 mi) N   of The Geysers, CA
 1.0  2009/11/07 06:05:08 38.769N 122.707W  4.0    9 km ( 6 mi) ESE of The Geysers, CA
 2.2  2009/11/07 04:23:54 38.824N 122.801W  3.8    3 km ( 2 mi) N   of The Geysers, CA
 0.5  2009/11/07 04:03:46 38.861N 122.698W  5.0   10 km ( 6 mi) SW  of Lower Lake, CA
 0.5  2009/11/07 03:56:46 38.817N 122.800W  1.3    2 km ( 1 mi) NNE of The Geysers, CA
 2.3  2009/11/07 03:45:28 38.467N 122.749W  8.2    4 km ( 3 mi) NW  of Santa Rosa, CA
 0.9  2009/11/07 02:07:32 38.799N 122.805W  2.6    0 km ( 0 mi) NE  of The Geysers, CA
 2.4  2009/11/07 02:05:05 38.463N 122.746W  9.7    4 km ( 2 mi) NW  of Santa Rosa, CA
 0.4  2009/11/07 00:54:12 38.814N 122.831W  2.5    3 km ( 2 mi) NW  of The Geysers, CA
 0.8  2009/11/07 00:14:01 38.830N 122.774W  0.9    5 km ( 3 mi) NE  of The Geysers, CA
 0.6  2009/11/06 22:26:39 38.804N 122.831W 13.6    2 km ( 1 mi) WNW of The Geysers, CA
 0.8  2009/11/06 18:21:43 38.816N 122.795W  1.3    2 km ( 1 mi) NNE of The Geysers, CA
 1.1  2009/11/06 18:20:31 38.819N 122.775W  0.0    4 km ( 2 mi) NE  of The Geysers, CA
 1.4  2009/11/06 16:25:29 38.820N 122.768W  0.2    4 km ( 3 mi) NE  of The Geysers, CA
 0.4  2009/11/06 16:04:30 38.807N 122.792W  2.8    2 km ( 1 mi) NE  of The Geysers, CA
 0.9  2009/11/06 15:38:45 38.817N 122.761W  7.4    4 km ( 3 mi) ENE of The Geysers, CA
 2.1  2009/11/06 15:36:16 38.819N 122.769W  0.5    4 km ( 2 mi) NE  of The Geysers, CA
 0.6  2009/11/06 14:44:15 38.819N 122.790W  3.1    3 km ( 2 mi) NNE of The Geysers, CA
 1.0  2009/11/06 14:44:04 38.786N 122.734W  2.5    6 km ( 4 mi) ESE of The Geysers, CA
 0.7  2009/11/06 14:39:28 38.816N 122.797W  0.6    2 km ( 1 mi) NNE of The Geysers, CA
 0.9  2009/11/06 14:31:48 38.840N 122.772W  3.5    6 km ( 3 mi) NNE of The Geysers, CA
 0.7  2009/11/06 14:31:09 38.810N 122.794W  3.0    2 km ( 1 mi) NE  of The Geysers, CA
 0.8  2009/11/06 14:01:52 38.819N 122.797W  3.5    2 km ( 1 mi) NNE of The Geysers, CA
 0.6  2009/11/06 14:01:49 38.819N 122.794W  3.1    3 km ( 2 mi) NNE of The Geysers, CA
 0.9  2009/11/06 13:49:08 38.833N 122.878W  1.6    7 km ( 5 mi) WNW of The Geysers, CA
 1.2  2009/11/06 13:21:20 38.813N 122.801W  2.5    2 km ( 1 mi) NNE of The Geysers, CA
 0.4  2009/11/06 13:17:29 38.821N 122.832W  2.1    3 km ( 2 mi) NW  of The Geysers, CA
 1.8  2009/11/06 11:48:11 38.793N 122.757W  1.7    4 km ( 3 mi) E   of The Geysers, CA
 0.9  2009/11/06 09:35:33 38.791N 122.782W  3.4    2 km ( 1 mi) ESE of The Geysers, CA
 1.2  2009/11/06 09:18:16 38.831N 122.867W  2.1    6 km ( 4 mi) NW  of The Geysers, CA
 0.6  2009/11/06 09:00:10 38.793N 122.812W  6.5    1 km ( 0 mi) SW  of The Geysers, CA
 1.0  2009/11/06 08:06:11 38.822N 122.794W  2.7    3 km ( 2 mi) NNE of The Geysers, CA
 1.9  2009/11/06 07:32:44 38.467N 122.745W  9.2    4 km ( 3 mi) NW  of Santa Rosa, CA
 0.9  2009/11/06 05:29:42 38.834N 122.787W  1.5    4 km ( 3 mi) NNE of The Geysers, CA
 0.5  2009/11/06 05:08:02 38.835N 122.830W  2.3    5 km ( 3 mi) NNW of The Geysers, CA
 1.1  2009/11/06 04:53:25 38.755N 122.860W  4.1    7 km ( 4 mi) SW  of The Geysers, CA
 1.4  2009/11/06 04:10:40 39.272N 122.803W  6.2   17 km (11 mi) NNE of Nice, CA
 0.9  2009/11/06 03:29:54 38.814N 122.793W  3.0    2 km ( 1 mi) NE  of The Geysers, CA
 0.9  2009/11/06 03:28:34 38.814N 122.793W  3.5    2 km ( 1 mi) NE  of The Geysers, CA
 0.9  2009/11/06 02:44:01 38.829N 122.807W  1.9    3 km ( 2 mi) N   of The Geysers, CA
 0.9  2009/11/06 01:59:43 38.820N 122.854W  1.3    5 km ( 3 mi) WNW of The Geysers, CA
 0.5  2009/11/06 00:55:09 38.819N 122.817W  2.8    2 km ( 2 mi) NNW of The Geysers, CA
 0.8  2009/11/05 23:54:16 38.805N 122.812W  2.2    1 km ( 1 mi) NNW of The Geysers, CA
 1.7  2009/11/05 23:53:55 38.807N 122.811W  2.1    1 km ( 1 mi) NNW of The Geysers, CA
 0.9  2009/11/05 21:57:21 38.824N 122.814W  2.2    3 km ( 2 mi) NNW of The Geysers, CA
 0.9  2009/11/05 21:48:33 38.834N 122.773W  2.4    5 km ( 3 mi) NE  of The Geysers, CA
 1.1  2009/11/05 21:47:47 38.837N 122.829W  2.5    5 km ( 3 mi) NNW of The Geysers, CA
 0.5  2009/11/05 21:34:29 38.813N 122.781W  3.0    3 km ( 2 mi) NE  of The Geysers, CA
 0.9  2009/11/05 20:40:52 38.814N 122.793W  3.1    2 km ( 1 mi) NE  of The Geysers, CA
 0.4  2009/11/05 19:32:50 38.825N 122.829W  1.8    4 km ( 2 mi) NNW of The Geysers, CA
 1.8  2009/11/05 18:38:22 39.475N 123.111W  4.3   15 km ( 9 mi) WNW of Lake Pillsbury, CA
 0.9  2009/11/05 18:30:32 38.798N 122.758W  1.6    4 km ( 3 mi) E   of The Geysers, CA
 2.0  2009/11/05 17:55:57 38.823N 122.757W  0.8    5 km ( 3 mi) ENE of The Geysers, CA
 1.0  2009/11/05 17:38:40 38.825N 122.757W  0.9    5 km ( 3 mi) NE  of The Geysers, CA
 1.0  2009/11/05 17:24:54 38.822N 122.804W  3.5    3 km ( 2 mi) N   of The Geysers, CA
 0.9  2009/11/05 17:16:51 38.813N 122.784W  2.2    3 km ( 2 mi) NE  of The Geysers, CA
 1.3  2009/11/05 17:15:38 38.812N 122.785W  2.1    2 km ( 2 mi) NE  of The Geysers, CA
 1.7  2009/11/05 17:15:27 38.813N 122.784W  2.4    3 km ( 2 mi) NE  of The Geysers, CA
 0.8  2009/11/05 16:42:33 38.839N 122.837W  1.5    5 km ( 3 mi) NNW of The Geysers, CA
 1.0  2009/11/05 16:42:17 38.843N 122.829W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 1.5  2009/11/05 15:48:52 38.842N 122.827W  2.2    5 km ( 3 mi) NNW of The Geysers, CA
 1.7  2009/11/05 15:46:28 38.840N 122.829W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 0.4  2009/11/05 13:27:57 38.805N 122.798W  4.4    1 km ( 1 mi) NE  of The Geysers, CA
 1.1  2009/11/05 10:42:29 38.766N 122.707W  3.1    9 km ( 6 mi) ESE of The Geysers, CA
 0.9  2009/11/05 10:16:09 38.823N 122.794W  3.1    3 km ( 2 mi) NNE of The Geysers, CA
 0.6  2009/11/05 10:13:30 38.781N 122.724W  2.1    7 km ( 5 mi) ESE of The Geysers, CA
 0.5  2009/11/05 08:15:26 38.826N 122.832W  2.3    4 km ( 2 mi) NW  of The Geysers, CA
 0.9  2009/11/05 08:13:29 38.847N 122.763W  0.6    7 km ( 4 mi) NE  of The Geysers, CA
 0.4  2009/11/05 07:48:08 38.818N 122.832W  1.9    3 km ( 2 mi) NW  of The Geysers, CA
 0.9  2009/11/05 05:10:00 38.839N 122.807W  2.0    4 km ( 3 mi) N   of The Geysers, CA
 1.5  2009/11/05 04:22:41 38.782N 122.744W  0.9    6 km ( 4 mi) ESE of The Geysers, CA
 0.6  2009/11/05 04:07:29 38.817N 122.808W  3.4    2 km ( 1 mi) N   of The Geysers, CA
 0.6  2009/11/05 03:24:04 38.813N 122.793W  3.5    2 km ( 1 mi) NE  of The Geysers, CA
 0.5  2009/11/05 02:21:08 38.839N 122.787W  1.5    5 km ( 3 mi) NNE of The Geysers, CA
 1.1  2009/11/05 02:18:19 38.825N 122.801W  0.0    3 km ( 2 mi) N   of The Geysers, CA
 1.6  2009/11/05 02:05:41 38.835N 122.784W  1.4    5 km ( 3 mi) NNE of The Geysers, CA
 0.9  2009/11/05 01:29:17 38.781N 122.741W  1.4    6 km ( 4 mi) ESE of The Geysers, CA
 0.7  2009/11/04 22:02:35 38.776N 122.716W  2.7    8 km ( 5 mi) ESE of The Geysers, CA
 1.0  2009/11/04 19:21:31 38.753N 122.727W  0.9    9 km ( 5 mi) SE  of The Geysers, CA
 0.9  2009/11/04 19:20:32 38.753N 122.733W  1.4    8 km ( 5 mi) SE  of The Geysers, CA
 0.4  2009/11/04 18:20:11 38.803N 122.808W  0.1    1 km ( 0 mi) N   of The Geysers, CA
 0.4  2009/11/04 17:50:26 38.856N 122.800W  0.0    6 km ( 4 mi) N   of The Geysers, CA
 1.4  2009/11/04 17:24:58 38.801N 122.808W  0.8    0 km ( 0 mi) NNW of The Geysers, CA
 0.5  2009/11/04 16:16:25 38.810N 122.783W  1.5    2 km ( 2 mi) ENE of The Geysers, CA
 1.2  2009/11/04 15:51:41 38.820N 122.784W  2.4    3 km ( 2 mi) NE  of The Geysers, CA
 0.6  2009/11/04 15:50:39 38.821N 122.784W  1.7    3 km ( 2 mi) NE  of The Geysers, CA
 1.5  2009/11/04 15:18:59 38.824N 122.778W  2.5    4 km ( 2 mi) NE  of The Geysers, CA
 2.9  2009/11/04 15:18:35 38.822N 122.784W  2.5    3 km ( 2 mi) NE  of The Geysers, CA
 0.5  2009/11/04 13:30:24 38.776N 122.757W  1.5    5 km ( 3 mi) ESE of The Geysers, CA
 0.8  2009/11/04 12:59:05 38.807N 122.811W  2.4    1 km ( 1 mi) NNW of The Geysers, CA
 0.8  2009/11/04 12:29:51 38.803N 122.809W  0.4    1 km ( 0 mi) NNW of The Geysers, CA
 0.5  2009/11/04 11:34:56 38.807N 122.811W  2.7    1 km ( 1 mi) NNW of The Geysers, CA
 0.4  2009/11/04 11:32:39 38.839N 122.832W  2.3    5 km ( 3 mi) NNW of The Geysers, CA
 0.5  2009/11/04 11:07:35 38.807N 122.793W  1.0    2 km ( 1 mi) NE  of The Geysers, CA
 1.0  2009/11/04 10:19:16 38.808N 122.791W  1.4    2 km ( 1 mi) NE  of The Geysers, CA
 1.0  2009/11/04 10:09:28 38.820N 122.764W  1.3    4 km ( 3 mi) ENE of The Geysers, CA
 1.1  2009/11/04 09:09:22 38.822N 122.828W  0.4    3 km ( 2 mi) NW  of The Geysers, CA
 0.9  2009/11/04 08:52:41 38.813N 122.817W  3.2    2 km ( 1 mi) NNW of The Geysers, CA
 0.9  2009/11/04 08:47:45 38.816N 122.795W  2.8    2 km ( 1 mi) NNE of The Geysers, CA
 0.9  2009/11/04 08:21:04 38.820N 122.791W  2.4    3 km ( 2 mi) NNE of The Geysers, CA
 0.5  2009/11/04 07:57:10 38.779N 122.756W  1.7    5 km ( 3 mi) ESE of The Geysers, CA
 1.7  2009/11/04 07:45:56 38.814N 122.814W  3.3    2 km ( 1 mi) NNW of The Geysers, CA
 1.5  2009/11/04 07:26:03 38.796N 122.806W  1.2    0 km ( 0 mi) SSE of The Geysers, CA
 1.0  2009/11/04 07:13:37 38.817N 122.811W  3.6    2 km ( 1 mi) N   of The Geysers, CA
 0.7  2009/11/04 05:25:26 38.816N 122.811W  3.8    2 km ( 1 mi) N   of The Geysers, CA
 0.3  2009/11/04 04:21:23 38.775N 122.756W  0.8    5 km ( 3 mi) ESE of The Geysers, CA
 0.3  2009/11/04 03:40:47 38.751N 122.707W  4.7   10 km ( 6 mi) ESE of The Geysers, CA
 1.1  2009/11/04 02:04:33 38.837N 122.786W  2.1    5 km ( 3 mi) NNE of The Geysers, CA
 0.6  2009/11/04 01:18:58 38.820N 122.795W  2.5    3 km ( 2 mi) NNE of The Geysers, CA
 0.9  2009/11/04 00:02:48 38.815N 122.792W  3.9    2 km ( 1 mi) NNE of The Geysers, CA
 1.1  2009/11/03 19:42:27 38.804N 122.811W  2.3    1 km ( 0 mi) NNW of The Geysers, CA
 1.0  2009/11/03 18:52:41 38.828N 122.866W  3.0    6 km ( 4 mi) WNW of The Geysers, CA
 1.2  2009/11/03 18:43:20 38.794N 122.739W  1.9    6 km ( 4 mi) E   of The Geysers, CA
 1.4  2009/11/03 17:36:44 38.789N 122.737W  2.2    6 km ( 4 mi) E   of The Geysers, CA
 0.4  2009/11/03 15:51:42 38.807N 122.812W  2.3    1 km ( 1 mi) NNW of The Geysers, CA
 1.7  2009/11/03 14:00:11 38.029N 122.235W  0.1    3 km ( 2 mi) SW  of Crockett, CA
 0.9  2009/11/03 13:58:13 38.813N 122.818W  3.4    2 km ( 1 mi) NNW of The Geysers, CA
 0.3  2009/11/03 13:03:26 38.795N 122.798W  3.4    1 km ( 1 mi) ESE of The Geysers, CA
 1.0  2009/11/03 13:03:14 38.806N 122.811W  2.3    1 km ( 1 mi) NNW of The Geysers, CA
 1.2  2009/11/03 12:07:39 38.784N 122.738W  1.9    6 km ( 4 mi) ESE of The Geysers, CA
 0.5  2009/11/03 11:51:08 38.808N 122.797W  5.4    1 km ( 1 mi) NE  of The Geysers, CA
 1.1  2009/11/03 11:08:25 38.794N 122.743W  1.0    6 km ( 3 mi) E   of The Geysers, CA
 1.7  2009/11/03 10:51:20 38.818N 122.805W  3.9    2 km ( 1 mi) N   of The Geysers, CA
 1.3  2009/11/03 10:27:47 38.842N 122.829W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 0.8  2009/11/03 09:42:11 38.805N 122.777W  1.0    3 km ( 2 mi) ENE of The Geysers, CA
 0.7  2009/11/03 09:27:23 38.794N 122.746W  0.9    5 km ( 3 mi) E   of The Geysers, CA
 0.4  2009/11/03 07:36:22 38.828N 122.803W  2.9    3 km ( 2 mi) N   of The Geysers, CA
 0.7  2009/11/03 07:25:47 38.825N 122.761W  0.0    5 km ( 3 mi) NE  of The Geysers, CA
 0.5  2009/11/03 06:40:11 38.769N 122.743W  2.1    6 km ( 4 mi) ESE of The Geysers, CA
 1.7  2009/11/03 04:50:13 38.824N 122.802W  3.7    3 km ( 2 mi) N   of The Geysers, CA
 0.4  2009/11/03 04:09:58 38.824N 122.800W  3.3    3 km ( 2 mi) NNE of The Geysers, CA
 0.5  2009/11/03 02:01:24 38.808N 122.751W  1.5    5 km ( 3 mi) ENE of The Geysers, CA
 0.9  2009/11/02 23:53:20 38.823N 122.795W  3.1    3 km ( 2 mi) NNE of The Geysers, CA
 0.5  2009/11/02 22:26:58 38.838N 122.831W  2.3    5 km ( 3 mi) NNW of The Geysers, CA
 0.4  2009/11/02 21:26:46 38.797N 122.846W  2.3    3 km ( 2 mi) W   of The Geysers, CA
 0.9  2009/11/02 20:26:48 38.816N 122.792W  2.8    2 km ( 1 mi) NNE of The Geysers, CA
 1.5  2009/11/02 20:18:41 38.818N 122.792W  3.5    3 km ( 2 mi) NNE of The Geysers, CA
 1.1  2009/11/02 19:58:53 38.756N 122.718W  1.1    9 km ( 6 mi) ESE of The Geysers, CA
 0.9  2009/11/02 18:02:42 38.828N 122.790W  2.3    4 km ( 2 mi) NNE of The Geysers, CA
 0.4  2009/11/02 16:42:51 38.832N 122.804W  2.4    4 km ( 2 mi) N   of The Geysers, CA
 0.9  2009/11/02 16:33:59 38.839N 122.832W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 1.0  2009/11/02 14:34:42 38.804N 122.791W  2.1    1 km ( 1 mi) ENE of The Geysers, CA
 0.8  2009/11/02 13:39:00 38.784N 122.749W  0.1    5 km ( 3 mi) ESE of The Geysers, CA
 1.3  2009/11/02 11:32:04 39.968N 122.349W 20.0   15 km ( 9 mi) WNW of Corning, CA
 0.8  2009/11/02 11:11:12 38.838N 122.865W  1.5    7 km ( 4 mi) NW  of The Geysers, CA
 1.9  2009/11/02 10:48:56 38.820N 122.805W  3.4    2 km ( 2 mi) N   of The Geysers, CA
 0.5  2009/11/02 10:26:07 38.794N 122.796W  3.8    1 km ( 1 mi) ESE of The Geysers, CA
 0.5  2009/11/02 10:24:53 38.793N 122.796W  3.6    1 km ( 1 mi) ESE of The Geysers, CA
 1.1  2009/11/02 10:04:29 38.821N 122.804W  3.4    3 km ( 2 mi) N   of The Geysers, CA
 0.3  2009/11/02 10:03:16 38.810N 122.813W  2.5    1 km ( 1 mi) NNW of The Geysers, CA
 1.2  2009/11/02 09:39:26 39.087N 122.891W  4.6    5 km ( 3 mi) NNE of Lakeport, CA
 0.8  2009/11/02 09:06:10 38.817N 122.805W  3.3    2 km ( 1 mi) N   of The Geysers, CA
 1.3  2009/11/02 09:03:59 38.822N 122.802W  4.0    3 km ( 2 mi) N   of The Geysers, CA
 0.7  2009/11/02 09:03:32 38.819N 122.805W  3.6    2 km ( 1 mi) N   of The Geysers, CA
 2.6  2009/11/02 09:02:19 38.822N 122.804W  3.7    3 km ( 2 mi) N   of The Geysers, CA
 1.6  2009/11/02 07:17:27 39.416N 123.160W  4.8   17 km (10 mi) E   of Willits, CA
 0.9  2009/11/02 07:09:54 38.821N 122.805W  3.3    3 km ( 2 mi) N   of The Geysers, CA
 2.3  2009/11/02 07:08:51 38.821N 122.804W  3.8    3 km ( 2 mi) N   of The Geysers, CA
 2.7  2009/11/02 06:46:15 39.419N 123.165W  6.0   16 km (10 mi) E   of Willits, CA
 0.8  2009/11/02 06:30:07 38.836N 122.776W  2.6    5 km ( 3 mi) NNE of The Geysers, CA
 0.5  2009/11/02 05:38:43 38.813N 122.804W  2.8    2 km ( 1 mi) N   of The Geysers, CA
 0.3  2009/11/02 05:09:38 38.817N 122.806W  1.8    2 km ( 1 mi) N   of The Geysers, CA
 0.6  2009/11/02 03:43:38 38.835N 122.808W  2.6    4 km ( 3 mi) N   of The Geysers, CA
 0.7  2009/11/02 03:38:28 38.838N 122.831W  2.3    5 km ( 3 mi) NNW of The Geysers, CA
 1.2  2009/11/02 02:43:29 38.830N 122.758W  1.3    5 km ( 3 mi) NE  of The Geysers, CA
 1.8  2009/11/02 02:42:27 38.270N 122.576W  2.0    7 km ( 4 mi) NE  of Petaluma, CA
 0.9  2009/11/02 02:38:40 38.829N 122.758W  1.2    5 km ( 3 mi) NE  of The Geysers, CA
 0.7  2009/11/02 02:01:31 38.837N 122.784W  2.2    5 km ( 3 mi) NNE of The Geysers, CA
 0.7  2009/11/02 01:55:27 38.822N 122.789W  2.3    3 km ( 2 mi) NNE of The Geysers, CA
 1.6  2009/11/02 01:51:47 38.818N 122.789W  2.4    3 km ( 2 mi) NE  of The Geysers, CA
 1.7  2009/11/02 01:26:40 38.840N 122.827W  2.4    5 km ( 3 mi) NNW of The Geysers, CA
 0.9  2009/11/01 22:43:26 38.803N 122.776W  1.3    3 km ( 2 mi) ENE of The Geysers, CA
 0.8  2009/11/01 21:01:05 38.822N 122.796W  2.9    3 km ( 2 mi) NNE of The Geysers, CA
 1.1  2009/11/01 20:56:49 38.806N 122.778W  0.8    3 km ( 2 mi) ENE of The Geysers, CA
 1.0  2009/11/01 20:55:27 38.804N 122.779W  0.6    3 km ( 2 mi) ENE of The Geysers, CA
 0.9  2009/11/01 20:55:17 38.803N 122.779W  1.0    2 km ( 2 mi) ENE of The Geysers, CA
 1.3  2009/11/01 20:54:36 38.809N 122.777W  0.7    3 km ( 2 mi) ENE of The Geysers, CA
 2.2  2009/11/01 20:54:06 38.806N 122.775W  1.1    3 km ( 2 mi) ENE of The Geysers, CA
 1.4  2009/11/01 20:33:43 38.838N 122.775W  2.9    5 km ( 3 mi) NNE of The Geysers, CA
 0.5  2009/11/01 19:33:25 38.761N 122.741W  1.5    7 km ( 4 mi) SE  of The Geysers, CA
 1.0  2009/11/01 17:45:55 38.843N 122.827W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 0.5  2009/11/01 17:41:09 38.840N 122.830W  2.4    5 km ( 3 mi) NNW of The Geysers, CA
 0.8  2009/11/01 15:52:33 38.846N 122.831W  1.4    6 km ( 4 mi) NNW of The Geysers, CA
 1.4  2009/11/01 15:51:20 38.843N 122.828W  2.2    5 km ( 3 mi) NNW of The Geysers, CA
 0.4  2009/11/01 15:28:12 38.783N 122.738W  1.9    6 km ( 4 mi) ESE of The Geysers, CA
 1.1  2009/11/01 15:26:17 38.794N 122.743W  1.4    6 km ( 3 mi) E   of The Geysers, CA
 0.9  2009/11/01 15:15:18 38.806N 122.791W  1.8    2 km ( 1 mi) ENE of The Geysers, CA
 2.0  2009/11/01 14:36:25 39.298N 122.814W  2.7   17 km (11 mi) SE  of Lake Pillsbury, CA
 1.7  2009/11/01 12:04:22 38.786N 122.770W  2.4    3 km ( 2 mi) ESE of The Geysers, CA
 0.8  2009/11/01 11:52:39 38.806N 122.779W  1.6    3 km ( 2 mi) ENE of The Geysers, CA
 0.9  2009/11/01 11:26:54 38.784N 122.738W  2.4    6 km ( 4 mi) ESE of The Geysers, CA
 0.4  2009/11/01 10:48:33 38.837N 122.781W  1.9    5 km ( 3 mi) NNE of The Geysers, CA
 0.4  2009/11/01 08:23:24 38.797N 122.838W  5.4    3 km ( 2 mi) W   of The Geysers, CA
 0.9  2009/11/01 06:42:23 38.835N 122.831W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 1.1  2009/11/01 05:52:55 38.619N 122.703W  8.3   12 km ( 7 mi) WNW of Calistoga, CA
 2.3  2009/11/01 05:39:57 39.473N 123.110W  4.7   15 km ( 9 mi) WNW of Lake Pillsbury, CA
 1.2  2009/11/01 04:09:23 38.783N 122.725W  2.1    7 km ( 5 mi) ESE of The Geysers, CA
 0.7  2009/11/01 04:07:11 38.779N 122.724W  2.6    7 km ( 5 mi) ESE of The Geysers, CA
 1.5  2009/11/01 03:08:37 38.822N 122.789W  2.4    3 km ( 2 mi) NNE of The Geysers, CA
 1.7  2009/11/01 02:52:27 38.824N 122.788W  2.1    3 km ( 2 mi) NNE of The Geysers, CA
 0.6  2009/11/01 02:13:03 38.795N 122.737W  0.4    6 km ( 4 mi) E   of The Geysers, CA
 1.6  2009/11/01 01:32:53 38.813N 122.819W  2.8    2 km ( 1 mi) NNW of The Geysers, CA
 0.7  2009/11/01 00:39:48 38.804N 122.801W  1.7    1 km ( 1 mi) NE  of The Geysers, CA
 0.4  2009/11/01 00:00:15 38.831N 122.808W  1.9    4 km ( 2 mi) N   of The Geysers, CA
 0.9  2009/10/31 20:31:14 38.820N 122.802W  3.2    2 km ( 2 mi) N   of The Geysers, CA
 0.4  2009/10/31 17:40:36 38.840N 122.827W  2.1    5 km ( 3 mi) NNW of The Geysers, CA
 0.3  2009/10/31 17:39:50 38.789N 122.732W  2.9    7 km ( 4 mi) E   of The Geysers, CA
 0.8  2009/10/31 17:38:09 38.819N 122.793W  2.8    3 km ( 2 mi) NNE of The Geysers, CA
 0.7  2009/10/31 16:46:55 38.841N 122.828W  2.0    5 km ( 3 mi) NNW of The Geysers, CA
 1.6  2009/10/31 16:05:02 39.803N 123.461W  9.2   13 km ( 8 mi) N   of Laytonville, CA
 1.5  2009/10/31 15:16:16 38.807N 122.792W  1.9    2 km ( 1 mi) NE  of The Geysers, CA
 0.8  2009/10/31 14:27:25 38.787N 122.746W  0.6    5 km ( 3 mi) ESE of The Geysers, CA

Special maps:
Long Valley || Los Angeles || San Francisco Index map || big earthquake list || all earthquake list || glossary of terms ||

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



Research Tools
General Earthquake Information >
Stations/ Instrumentation
Educational Resources
About the Data Center